


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Canadian | 0/1 | Call | 493 sqft. | No Deposit | Call for Details | |||
| The Caspian | 0/1 | Call | 523 sqft. | No Deposit | Call for Details | |||
| The Atlantic | 0/1 | $1225/mo | 427 sqft. | $500 | Now Available | |||
| The Champlain | 0/1 | $1550/mo | 631 sqft. | $500 | Now Available | |||
| The Churchill | 1/1 | Call | 691 sqft. | No Deposit | Call for Details | |||
| The Coral | 1/1 | Call | 746 sqft. | No Deposit | Call for Details | |||
| The Erie | 1/1 | Call | 783 sqft. | No Deposit | Call for Details | |||
| The Delaware | 1/1 | Call | 749 sqft. | No Deposit | Call for Details | |||
| The Dover | 1/1 | Call | 755 sqft. | No Deposit | Call for Details | |||
| The Chesapeake | 1/1 | $1675/mo | 653 sqft. | $500 | Now Available | |||
| The George | 1/1 | $1825/mo | 792 sqft. | $500 | Now Available | |||
| The Danube | 1/1 | $1950/mo | 747 sqft. | $500 | Now Available | |||
| The Georgia | 1/1 | $1975/mo | 798 sqft. | $500 | Now Available | |||
| The Hudson | 1/1 | $2170/mo | 801 sqft. | $500 | Now Available | |||
| The Missouri | 2/2 | Call | 1095 sqft. | No Deposit | Call for Details | |||
| The Ontario | 2/2 | Call | 1129 sqft. | No Deposit | Call for Details | |||
| The Savannah | 2/2 | Call | 1335 sqft. | No Deposit | Call for Details | |||
| The Huron | 2/2 | Call | 972 sqft. | No Deposit | Call for Details | |||
| The Ontario w/2 terraces | 2/2 | Call | 1129 sqft. | No Deposit | Call for Details | |||
| The James | 2/2 | $2450/mo | 1083 sqft. | $500 | Call for Details | |||
| The Michigan | 2/2 | $2800/mo | 1095 sqft. | $500 | Call for Details | |||
| The Maine | 2/2 | $2800/mo | 1092 sqft. | $500 | Now Available | |||
| The Mediterranean | 2/2 | $2850/mo | 1092 sqft. | $500 | Call for Details | |||
| The Spencer | 2/2 | $2925/mo | 1335 sqft. | $500 | Call for Details | |||
| The Utah | 3/2 | Call | 1408 sqft. | No Deposit | Call for Details | |||
| The Yukon | 3/2 | Call | 1525 sqft. | No Deposit | Call for Details | |||
| The Yukon w/terrace | 3/2 | Call | 1525 sqft. | No Deposit | Call for Details | |||
| The Thames | 3/2 | $2750/mo | 1381 sqft. | $500 | Now Available | |||
| The Pacific | 3/2 | $2750/mo | 1312 sqft. | $500 | Now Available | |||
| The Pearl | 3/2 | $2950/mo | 1315 sqft. | $500 | Call for Details | |||
| The Superior | 3/2 | $3225/mo | 1339 sqft. | $500 | Now Available | |||
| The Superior w/terrace | 3/2 | $3500/mo | 1339 sqft. | $500 | Call for Details | |||
| The Pearl w/terrace | 3/2 | $3500/mo | 1315 sqft. | No Deposit | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||