


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Atlantic | 0/1 | Call | 427 sqft. | Call | Call for Details | |||
| The Caspian | 0/1 | Call | 523 sqft. | Call | Call for Details | |||
| The Canadian | 0/1 | $1600/mo | 493 sqft. | $800 | Call for Details | |||
| The Champlain | 0/1 | $1900/mo | 631 sqft. | $800 | Call for Details | |||
| The Churchill | 1/1 | Call | 691 sqft. | Call | Call for Details | |||
| The Coral | 1/1 | Call | 746 sqft. | Call | Call for Details | |||
| The George | 1/1 | Call | 792 sqft. | Call | Call for Details | |||
| The Delaware | 1/1 | Call | 749 sqft. | Call | Call for Details | |||
| The Chesapeake | 1/1 | $1890/mo | 653 sqft. | $945 | Call for Details | |||
| The Danube | 1/1 | $1990/mo | 747 sqft. | $995 | Call for Details | |||
| The Dover | 1/1 | $2040/mo | 755 sqft. | $1020 | Call for Details | |||
| The Georgia | 1/1 | $2190/mo | 798 sqft. | $1095 | Call for Details | |||
| The Erie | 1/1 | $2240/mo | 783 sqft. | $1120 | Call for Details | |||
| The Hudson | 1/1 | $2365/mo | 801 sqft. | $1183 | Call for Details | |||
| The Mediterranean | 2/2 | Call | 1092 sqft. | Call | Call for Details | |||
| The Michigan | 2/2 | Call | 1095 sqft. | Call | Call for Details | |||
| The Ontario | 2/2 | Call | 1129 sqft. | Call | Call for Details | |||
| The James | 2/2 | Call | 1083 sqft. | Call | Call for Details | |||
| The Missouri | 2/2 | Call | 1095 sqft. | Call | Call for Details | |||
| The Spencer | 2/2 | Call | 1335 sqft. | Call | Call for Details | |||
| The Huron | 2/2 | Call | 972 sqft. | Call | Call for Details | |||
| The Savannah | 2/2 | Call | 1335 sqft. | Call | Call for Details | |||
| The Ontario w/2 terraces | 2/2 | Call | 1129 sqft. | Call | Call for Details | |||
| The Maine | 2/2 | $2725/mo | 1092 sqft. | $1363 | Call for Details | |||
| The Superior w/terrace | 3/2 | Call | 1339 sqft. | Call | Call for Details | |||
| The Pearl w/terrace | 3/2 | Call | 1315 sqft. | Call | Call for Details | |||
| The Yukon w/terrace | 3/2 | Call | 1525 sqft. | Call | Call for Details | |||
| The Thames | 3/2 | $3020/mo | 1381 sqft. | $1510 | Call for Details | |||
| The Pacific | 3/2 | $3045/mo | 1312 sqft. | $1523 | Call for Details | |||
| The Superior | 3/2 | $3120/mo | 1339 sqft. | $1560 | Call for Details | |||
| The Utah | 3/2 | $3195/mo | 1408 sqft. | $1598 | Call for Details | |||
| The Pearl | 3/2 | $3245/mo | 1315 sqft. | $1623 | Call for Details | |||
| The Yukon | 3/2 | $3495/mo | 1525 sqft. | $1748 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||