


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Caspian | 0/1 | Call | 523 sqft. | Call | Call for Details | |||
| The Atlantic | 0/1 | Call | 427 sqft. | Call | Call for Details | |||
| The Canadian | 0/1 | $1587/mo | 493 sqft. | One Month's Rent | Call for Details | |||
| The Champlain | 0/1 | $1919/mo | 631 sqft. | One Month's Rent | Call for Details | |||
| The Churchill | 1/1 | Call | 691 sqft. | Call | Call for Details | |||
| The Coral | 1/1 | Call | 746 sqft. | Call | Call for Details | |||
| The George | 1/1 | Call | 792 sqft. | Call | Call for Details | |||
| The Georgia | 1/1 | Call | 798 sqft. | Call | Call for Details | |||
| The Delaware | 1/1 | Call | 749 sqft. | Call | Call for Details | |||
| The Dover | 1/1 | Call | 755 sqft. | Call | Call for Details | |||
| The Chesapeake | 1/1 | $1901/mo | 653 sqft. | $951 | Call for Details | |||
| The Danube | 1/1 | $2001/mo | 747 sqft. | One Month's Rent | Call for Details | |||
| The Hudson | 1/1 | $2201/mo | 801 sqft. | One Month's Rent | Call for Details | |||
| The Erie | 1/1 | $2251/mo | 783 sqft. | One Month's Rent | Call for Details | |||
| The Huron | 2/2 | Call | 972 sqft. | Call | Call for Details | |||
| The Ontario | 2/2 | Call | 1129 sqft. | Call | Call for Details | |||
| The James | 2/2 | Call | 1083 sqft. | Call | Call for Details | |||
| The Spencer | 2/2 | Call | 1335 sqft. | Call | Call for Details | |||
| The Savannah | 2/2 | Call | 1335 sqft. | Call | Call for Details | |||
| The Ontario w/2 terraces | 2/2 | Call | 1129 sqft. | Call | Call for Details | |||
| The Mediterranean | 2/2 | $2470/mo | 1092 sqft. | One Month's Rent | Call for Details | |||
| The Michigan | 2/2 | $2470/mo | 1095 sqft. | One Month's Rent | Call for Details | |||
| The Missouri | 2/2 | $2470/mo | 1095 sqft. | One Month's Rent | Call for Details | |||
| The Maine | 2/2 | $2470/mo | 1092 sqft. | One Month's Rent | Call for Details | |||
| The Thames | 3/2 | Call | 1381 sqft. | Call | Call for Details | |||
| The Yukon w/terrace | 3/2 | Call | 1525 sqft. | Call | Call for Details | |||
| The Superior w/terrace | 3/2 | Call | 1339 sqft. | Call | Call for Details | |||
| The Pearl w/terrace | 3/2 | Call | 1315 sqft. | Call | Call for Details | |||
| The Pacific | 3/2 | $3029/mo | 1312 sqft. | One Month's Rent | Call for Details | |||
| The Pearl | 3/2 | $3195/mo | 1315 sqft. | One Month's Rent | Call for Details | |||
| The Superior | 3/2 | $3195/mo | 1339 sqft. | One Month's Rent | Call for Details | |||
| The Utah | 3/2 | $3195/mo | 1408 sqft. | One Month's Rent | Call for Details | |||
| The Yukon | 3/2 | $3456/mo | 1525 sqft. | One Month's Rent | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||