40 Memorial Highway
New Rochelle, NY 10801
New Rochelle, NY 10801
Phone: 866-248-5515
Located in the heart of Westchester County, Avalon on the Sound East provides brand new, high-rise luxury living close to Manhattan but far from the crowds. Avalon on the Sound East is within walking distance to some of the areas most desirable shopping and entertainment areas. We also provide spectacular amenities, such as a sparkling swimming pool, a fitness center, a roof-top lounge and 24-hour concierge service. It is easy to see why residents consider their time here to be Time Well Spent.
| Name | Beds | Baths | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Expires | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Caspian | 0 | 1 | Call | 523 sqft. | Call | Call for Details | ||||
| The Atlantic | 0 | 1 | $1213/mo | 427 sqft. | One Month's Rent | Call for Details | ||||
| The Canadian | 0 | 1 | $1557/mo | 493 sqft. | One Month's Rent | Call for Details | ||||
| The Champlain | 0 | 1 | $1836/mo | 631 sqft. | One Month's Rent | Call for Details | ||||
| The Erie | 1 | 1 | Call | 783 sqft. | Call | Call for Details | ||||
| The Coral | 1 | 1 | Call | 746 sqft. | Call | Call for Details | ||||
| The Georgia | 1 | 1 | Call | 798 sqft. | Call | Call for Details | ||||
| The Delaware | 1 | 1 | Call | 749 sqft. | Call | Call for Details | ||||
| The Hudson | 1 | 1 | Call | 801 sqft. | Call | Call for Details | ||||
| The Chesapeake | 1 | 1 | $1674/mo | 653 sqft. | One Month's Rent | Call for Details | ||||
| The Churchill | 1 | 1 | $1674/mo | 691 sqft. | One Month's Rent | Call for Details | ||||
| The Danube | 1 | 1 | $1718/mo | 747 sqft. | One Month's Rent | Call for Details | ||||
| The Dover | 1 | 1 | $1824/mo | 755 sqft. | One Month's Rent | Call for Details | ||||
| The George | 1 | 1 | $1824/mo | 792 sqft. | One Month's Rent | Call for Details | ||||
| The Huron | 2 | 2 | Call | 972 sqft. | Call | Call for Details | ||||
| The James | 2 | 2 | Call | 1083 sqft. | Call | Call for Details | ||||
| The Mediterranean | 2 | 2 | $2420/mo | 1092 sqft. | One Month's Rent | Call for Details | ||||
| The Maine | 2 | 2 | $2429/mo | 1092 sqft. | One Month's Rent | Call for Details | ||||
| The Missouri | 2 | 2 | $2463/mo | 1095 sqft. | One Month's Rent | Call for Details | ||||
| The Ontario | 2 | 2 | $2477/mo | 1129 sqft. | One Month's Rent | Call for Details | ||||
| The Michigan | 2 | 2 | $2490/mo | 1095 sqft. | One Month's Rent | Call for Details | ||||
| The Savannah | 2 | 2 | $2698/mo | 1335 sqft. | One Month's Rent | Call for Details | ||||
| The Spencer | 2 | 2 | $2758/mo | 1335 sqft. | One Month's Rent | Call for Details | ||||
| The Ontario w/2 terraces | 2 | 2 | $3004/mo | 1129 sqft. | One Month's Rent | Call for Details | ||||
| The Yukon w/terrace | 3 | 2 | Call | 1525 sqft. | Call | Call for Details | ||||
| The Superior w/terrace | 3 | 2 | Call | 1339 sqft. | Call | Call for Details | ||||
| The Pearl w/terrace | 3 | 2 | Call | 1315 sqft. | Call | Call for Details | ||||
| The Thames | 3 | 2 | Call | 1381 sqft. | Call | Call for Details | ||||
| The Pearl | 3 | 2 | $2763/mo | 1315 sqft. | One Month's Rent | Call for Details | ||||
| The Superior | 3 | 2 | $2816/mo | 1339 sqft. | One Month's Rent | Call for Details | ||||
| The Utah | 3 | 2 | $2985/mo | 1408 sqft. | One Month's Rent | Call for Details | ||||
| The Pacific | 3 | 2 | $3025/mo | 1312 sqft. | One Month's Rent | Call for Details | ||||
| The Yukon | 3 | 2 | $3116/mo | 1525 sqft. | One Month's Rent | Call for Details |



